<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cochrane Eagle Online - Cochrane&#039;s Source of News and Opinion</title>
	<atom:link href="http://www.cochraneeagle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cochraneeagle.com</link>
	<description>Cochrane&#039;s online news source</description>
	<lastBuildDate>Wed, 16 May 2012 17:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Toews takes transit engagement to the streets</title>
		<link>http://www.cochraneeagle.com/2012/05/toews-takes-transit-engagement-to-the-streets/</link>
		<comments>http://www.cochraneeagle.com/2012/05/toews-takes-transit-engagement-to-the-streets/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:01:06 +0000</pubDate>
		<dc:creator>Derek Clouthier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bentleys]]></category>
		<category><![CDATA[cochrane]]></category>
		<category><![CDATA[grass roots]]></category>
		<category><![CDATA[jeff toews]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[theoretical assumptions]]></category>
		<category><![CDATA[there have been rumblings]]></category>
		<category><![CDATA[transit system]]></category>
		<category><![CDATA[truper]]></category>

		<guid isPermaLink="false">http://www.cochraneeagle.com/?p=44519</guid>
		<description><![CDATA[The ongoing battle on how to best engage the public on transit continues to be a polarizing issue in Cochrane. The recent move by councillor Jeff Toews to hit the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_44520" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_toews_transit_survey_mg_9786.jpg"><img class="size-full wp-image-44520" title="Toews Transit Survey_MG_9786" src="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_toews_transit_survey_mg_9786.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Cochrane residents fill out Councillor Jeff Toews&#39; transit survey on May 11</p></div>
<p>The ongoing battle on how to best engage the public on transit continues to be a polarizing issue in Cochrane.</p>
<p>The recent move by councillor Jeff Toews to hit the streets and gather information from the public on what they would like to see in the future  – a move Mayor Truper McBride is none too pleased with — underscores this friction.</p>
<p><span id="more-44519"></span>Going as far as to call Toews’ actions ‘unethical,’ McBride has been quite vocal about the councillor’s effort, claiming that it undermines the current public engagement being facilitated by the Town of Cochrane and that ‘jumping to assumptions based on theoretical assumptions is hasty and out of line with statistically valid and transparent public engagement.’</p>
<p>Toews, on the other hand, feels that his approach — which involves garnering the opinions of residents by way of a survey with questions he himself formulated — is the best way to get the pulse of the people.</p>
<p>“This is the grass-roots of public engagement,” Toews said, perched outside Bentleys Books on May 11 with a stack of surveys, a collection box and some goodies. “I’m an elected official and this is part of my job.”</p>
<p>Toews affirmed that his actions are not an effort to kill the proposed transit system in Cochrane, but rather to understand exactly what residents want to see public transportation look like.</p>
<p>“People say to me, ‘why are you so anti-transit?’ I’m not against transit,” Toews said, adding that he simply does not want to see homeowners paying higher taxes for something they did not want in the first place.</p>
<p>Toews said there have been rumblings from several in the community who feel the town’s efforts to engage residents on the litigious issue has neglected to ask the ‘right’ questions.</p>
<p>McBride, however, sees thing differently.</p>
<p>“I can’t help but find it a little contradictory that the most ardent supporters of public consultation on transit,” he stated, “who also opposed council’s decision to move forward last fall are now the ones being critical of the process.”</p>
<p>Toews said that when it came to composing the questions he is asking on his survey, he had asked for assistance from town officials, but was met with a ‘very cold response.’</p>
<p>The mayor indicated to Toews that he was free to do a public survey if he so chose, but that any information gathered would not be given any formal consideration by the municipality.</p>
<p>Though he said councillors are permitted to take what actions they please, McBride did point to a ‘recent survey’ saying it was ‘masquerading on municipal letterhead’ and that it would ‘undermine and distract’ from opinions the town has already heard from residents during the course of its own engagement efforts.</p>
<p>“The survey was produced with obvious bias,” McBride added, “and is therefore statistically invalid.”</p>
<p>“I really don’t know what he’s afraid of,” Toews responded, saying the mayor has no authority to stop him from conducting the survey.</p>
<p>The battle has even bled into the Twitter world, with Toews tweeting, “Mayor not happy with my approach on transit engagement but all the positive feedback I have received shows I’m going in the right direction.”</p>
<p>McBride’s response did not muddy his feeling on the matter. “Jeff Toews survey? Don’t care. Passing internal communications to media? Yep, care. Putting corporate logo on personal projects? Yep, care.”</p>
<p>Toews stands by his contention that the objective of his survey is simple…to determine what Cochrane residents want when it comes to transit. He also expressed distress over what he felt was the town’s failure to solicit information on transit at the recent Trade Show.</p>
<p>Toews plans to collect as many surveys as possible over a multi-week period, and assess the information when complete.</p>
<p>According to Toews, only two councillors reacted to his plan when he informed them of it; Ross Watson, who like McBride, had reservations, and Ivan Brooker, who supported his effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochraneeagle.com/2012/05/toews-takes-transit-engagement-to-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for Lane comes up empty</title>
		<link>http://www.cochraneeagle.com/2012/05/search-for-lane-comes-up-empty/</link>
		<comments>http://www.cochraneeagle.com/2012/05/search-for-lane-comes-up-empty/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:56:57 +0000</pubDate>
		<dc:creator>Lindsay Seewalt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calgary fire department]]></category>
		<category><![CDATA[calgary police services]]></category>
		<category><![CDATA[calgary search and rescue]]></category>
		<category><![CDATA[expansive area]]></category>
		<category><![CDATA[grant miller]]></category>
		<category><![CDATA[helicopter air]]></category>
		<category><![CDATA[homicide unit]]></category>
		<category><![CDATA[public plea]]></category>
		<category><![CDATA[ryan lane]]></category>
		<category><![CDATA[staff sergeant]]></category>

		<guid isPermaLink="false">http://www.cochraneeagle.com/?p=44516</guid>
		<description><![CDATA[The mystery over the disappearance of Ryan Lane continues, as an extensive search of an area west of Beiseker on May 13 revealed nothing. Lane, 24, was last seen in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_44517" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_ryan_lane2.jpg"><img class="size-full wp-image-44517" title="Ryan Lane2" src="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_ryan_lane2.jpg" alt="" width="150" height="140" /></a><p class="wp-caption-text">Ryan Lane</p></div>
<p>The mystery over the disappearance of Ryan Lane continues, as an extensive search of an area west of Beiseker on May 13 revealed nothing.</p>
<p>Lane, 24, was last seen  in the early morning of Feb. 7 near the 5200 block of Country Hills Blvd., N.W..</p>
<p><span id="more-44516"></span>Originally from Cochrane, the Bow Valley High graduate continues to have friends and family in the community.</p>
<p>“We want to thank all the volunteers who came out on Mother’s Day — there were nearly 100,” said Staff Sergeant Grant Miller of the Calgary Homicide Unit, who have recently taken over the investigation, ruling it as most likely linked to foul play.</p>
<p>The search was conducted by Calgary Police Services (CPS), Calgary Search and Rescue, K-9, Helicopter Air Watch for Community Safety, the Calgary Fire Department and volunteers, who combed an area south of Highway 72, between Range Road 263 and Range Road 265.</p>
<p>“Things in our investigation have led us to this area,” said Miller, unable at this point to elaborate further.</p>
<p>“This will continue on, potentially for some time,” he said, adding that a further investigation of the expansive area is in the works.</p>
<p>Several suspects have been uncooperative in the investigation and Miller said that investigators have also found two suspect vehicles, a red pickup truck and a red Jeep, but are still determining their role in Lane’s disappearance.</p>
<p>Lane’s parents, Lorraine Jackson and Bruce Lane, made a public plea on May 11, prior to the search for their missing son, begging anyone with information to come forward.</p>
<p>Ryan Lane is caucasian, five-foot-nine-inches, 150 pounds with a slim build, brown eyes, brown hair and a tattoo on his upper right arm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochraneeagle.com/2012/05/search-for-lane-comes-up-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-leash dog park hot open spaces topic</title>
		<link>http://www.cochraneeagle.com/2012/05/off-leash-dog-park-hot-open-spaces-topic/</link>
		<comments>http://www.cochraneeagle.com/2012/05/off-leash-dog-park-hot-open-spaces-topic/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:53:52 +0000</pubDate>
		<dc:creator>Lindsay Seewalt</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[fellow volunteers]]></category>
		<category><![CDATA[gaida]]></category>
		<category><![CDATA[garbage cans]]></category>
		<category><![CDATA[leash area]]></category>
		<category><![CDATA[leash dog park]]></category>
		<category><![CDATA[living with disabilities]]></category>
		<category><![CDATA[park benches]]></category>
		<category><![CDATA[passionate response]]></category>
		<category><![CDATA[recent visitors]]></category>
		<category><![CDATA[ruttle]]></category>

		<guid isPermaLink="false">http://www.cochraneeagle.com/?p=44510</guid>
		<description><![CDATA[One of the rapidly growing concerns among Cochranites, based on the town’s recent discussions about open spaces, is the preservation of the 1.8 kilometre-long off-leash area, which runs along the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_44511" class="wp-caption alignleft" style="width: 140px"><a href="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_dog_park_mg_9909.jpg"><img class="size-full wp-image-44511" title="Dog park_MG_9909" src="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_dog_park_mg_9909.jpg" alt="" width="130" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>One of the rapidly growing concerns among Cochranites, based on the town’s recent discussions about open spaces, is the preservation of the 1.8 kilometre-long off-leash area, which runs along the Bow River, near the community of Riverview.</p>
<p><span id="more-44510"></span>Recent visitors of the park may have taken notice as park user, Karen Falk and her fellow volunteers, have been passing out surveys for people to fill out in order to gain enough community input as to what they would like to see in their off-leash area. So far, the general consensus is to continue to maintain the area as a designated off-leash dog park, with improvements that include bulletin boards, better accessibility for persons living with disabilities, more garbage cans and more park benches.</p>
<p>“We have an absolute diamond in the middle of our town and its benefits have a ripple effect in our community,” said Falk, adding that she is receiving a lot of feedback from dog park users who are from elsewhere in Rocky View County and Calgary.</p>
<p>Falk will be putting the accumulated data together and presenting it to council on June 25.</p>
<p>Suzanne Gaida, spokesperson on open spaces for the Town of Cochrane, said this kind of passionate response is exactly the point of instigating the recent discussions on Cochrane’s open spaces — which includes surveys, open houses, message boards, focus groups and interactive mapping.</p>
<p>“As of right now, we’re doing the entire Open Spaces Master Plan,” explained Gaida, adding that the town has not yet determined whether or not they will look at shortening the off-leash area or making it partially on-leash.</p>
<p>“I’m excited about it,” added Gaida. “It’s not about taking away anything, it’s about how can we add to it?”</p>
<p>Municipal enforcement officer, Charlene Ruttle, said that she remembers helping to select the off-leash area more than 10 years ago and that it remains an ideal location for an off-leash park with its access to the Bow River and paved trail.</p>
<p>With 2,819 licensed dogs in Cochrane, according to 2011 statistics, Ruttle said it’s key that pet owners are always in control of their dogs and to always clean up after them.</p>
<p>“The biggest problem is always defecation within the off-leash area,” said Ruttle. “Even though it’s off-leash, all the pathways are open to everybody.”</p>
<p>Karen Falk is in search of volunteers to help her conduct surveys, which need to be in by May 30. Phone 403-932-5823 or email Falk at safetyinmotion@xplornet.com for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochraneeagle.com/2012/05/off-leash-dog-park-hot-open-spaces-topic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Town council approves property tax rate increase of 5.51 per cent</title>
		<link>http://www.cochraneeagle.com/2012/05/town-council-approves-property-tax-rate-increase-of-5-51-per-cent/</link>
		<comments>http://www.cochraneeagle.com/2012/05/town-council-approves-property-tax-rate-increase-of-5-51-per-cent/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:52:03 +0000</pubDate>
		<dc:creator>Derek Clouthier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[certainties]]></category>
		<category><![CDATA[death and taxes]]></category>
		<category><![CDATA[property tax assessment]]></category>
		<category><![CDATA[property tax rate]]></category>
		<category><![CDATA[requisition]]></category>
		<category><![CDATA[residential education]]></category>
		<category><![CDATA[residential growth]]></category>
		<category><![CDATA[residential properties]]></category>
		<category><![CDATA[residential side]]></category>
		<category><![CDATA[tax rate increase]]></category>

		<guid isPermaLink="false">http://www.cochraneeagle.com/?p=44508</guid>
		<description><![CDATA[Death and taxes they say are the only two certainties in life, and Cochrane property owners will see the later of those two increase in the coming year. During their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33786" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cochraneeagle.com/wp-content/uploads/2011/04/20110412_townlogo_usethis.jpg"><img class="size-full wp-image-33786" title="Town of Cochrane" src="http://www.cochraneeagle.com/wp-content/uploads/2011/04/20110412_townlogo_usethis.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Town of Cochrane</p></div>
<p>Death and taxes they say are the only two certainties in life, and Cochrane property owners will see the later of those two increase in the coming year.</p>
<p>During their May 14 meeting, council carried a motion that will see residential property taxes go up 5.51 per cent – just over $13/month – in 2012, while non-residential will swell by 11 per cent.</p>
<p><span id="more-44508"></span>The two reasons for this increase stem from council’s approval of a 4.86 per cent municipal property tax increase in the 2012 budget and an increase in the education requisition.</p>
<p>Paige Milner, senior manager for corporate services with the town, said the recent property tax assessment comes with both good and bad news.</p>
<p>On the positive side, Cochrane saw much more residential growth than the town had anticipated, boasting a rate of 5.8 per cent as opposed to the estimated 4.5 per cent.</p>
<p>The flip side of the coin, however, is that there was not the same rate of growth for non-residential properties, resulting in a loss</p>
<p>“That’s problematic,” Milner said, pointing to the split between residential and non-residential properties. “We do have more growth expected on the non-residential side of course with the development of the Quarry site.” Milner added that it’s difficult to say how residential and non-residential will divide in the future with values of residential properties in town on the rise.</p>
<p>In 2011, residential made up 87 per cent of the assessment base, while at present that number has risen to 87.8. Non-residential makes up the remainder.</p>
<p>Also having an adverse effect on the tax assessment is the education requisition.</p>
<p>“Our requisition actually resulted in a 12 per cent increase on the residential education side,” explained Milner, “and a 9.4 per cent on the non-residential side.”</p>
<p>Milner said the education increase will only be partially covered by growth, leaving the remainder on the backs of existing property owners to the tune of 6.6 per cent.</p>
<p>Another matter council had to tackle with regards to municipal taxes was to amend the 2012 operating budget to include an additional $195,000 to be put toward the town’s contract with the RCMP.</p>
<p>The total shortfall for the policing contract was much larger, at $429,575, which occurred because of the assumption the town would only have to finance 70 per cent of the contract, but due to a speedily and higher-than-expected population growth, surpassing the 15,000 mark, they became responsible for 90 per cent effective April 1, 2012.</p>
<p>The total tax rate is made up from 2012 municipal rate, Rocky View Foundation (seniors housing) and education.</p>
<p>To calculate one’s tax bill, property owners can multiply their assessments by the total tax rate, which is .00710 per cent for residential and .01073 for non-residential.</p>
<p>The average residential property tax bill for 2012 will be $3,000, while non-residential will vary depending on use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochraneeagle.com/2012/05/town-council-approves-property-tax-rate-increase-of-5-51-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesley family, police plead for witnesses after fatal hit-and-run</title>
		<link>http://www.cochraneeagle.com/2012/05/wesley-family-police-plead-for-witnesses-after-fatal-hit-and-run/</link>
		<comments>http://www.cochraneeagle.com/2012/05/wesley-family-police-plead-for-witnesses-after-fatal-hit-and-run/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:49:19 +0000</pubDate>
		<dc:creator>Lindsay Seewalt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calgary police services]]></category>
		<category><![CDATA[grand am]]></category>
		<category><![CDATA[kia sedona]]></category>
		<category><![CDATA[morley]]></category>
		<category><![CDATA[pontiac grand am]]></category>
		<category><![CDATA[rcmp]]></category>
		<category><![CDATA[rolling car]]></category>
		<category><![CDATA[traffic unit]]></category>
		<category><![CDATA[wesley family]]></category>
		<category><![CDATA[westbound]]></category>

		<guid isPermaLink="false">http://www.cochraneeagle.com/?p=44505</guid>
		<description><![CDATA[Calgary Police Services (CPS) and the family of 10-year-old Eleasha Evangeline Wesley, continue to appeal to the public for witnesses or information about the fatal hit-and-run that claimed the life [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_44506" class="wp-caption alignleft" style="width: 155px"><a href="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_20120509_morley_girl1.jpg"><img class="size-full wp-image-44506" title="20120509_morley_girl" src="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_20120509_morley_girl1.jpg" alt="" width="145" height="150" /></a><p class="wp-caption-text">Eleasha Wesley</p></div>
<p>Calgary Police Services (CPS) and the family of 10-year-old Eleasha Evangeline Wesley, continue to appeal to the public for witnesses or information about the fatal hit-and-run that claimed the life of the young Morley girl on May 3.</p>
<p>Eleasha Wesley was killed as a vehicle crashed into into her family’s 1998 Pontiac Grand Am, late on May 3, heading westbound on Highway 1.</p>
<p><span id="more-44505"></span>The unrestrained child was thrown from the rolling car to her death; she was the only fatality in the collision.</p>
<p>The driver of the alleged minivan sped off, heading westbound.</p>
<p>Evan Wesley, father of Eleasha, came forward following the young girl’s funeral in Morley on May 10, pleading for closure. More than 1,000 people filled the Morley Gymnasium to pay their respects to the Wesley family.</p>
<p>The grieving father has stated publically that he is not seeking revenge for what happened to his daughter, only that he and his family need closure.</p>
<p>Police have several suspects, all of whom have been uncooperative. The investigation will remain open, with hopes that someone will come forward and confess to driving the vehicle.</p>
<p>The CPS Traffic Unit, assisted by the RCMP, located and seized a red 2002 Kia Sedona minivan near Morley on May 4, believed to be the vehicle involved in the fatal hit-and-run.</p>
<p>Police continue to investigate whether alcohol and speed were</p>
<p>factors.</p>
<p>Eleasha Evangeline Wesley attended Grade 4 at Exshaw School. She enjoyed art, animals and bike riding.</p>
<p>Investigators are still determining whether or not wearing a seatbelt would have saved the young girl’s life.</p>
<p>Anyone with information is encouraged to contact the CPS at 403-266-1234 or Crimestoppers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochraneeagle.com/2012/05/wesley-family-police-plead-for-witnesses-after-fatal-hit-and-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochrane truck driver seeking full parole from prison</title>
		<link>http://www.cochraneeagle.com/2012/05/cochrane-truck-driver-seeking-full-parole-from-prison/</link>
		<comments>http://www.cochraneeagle.com/2012/05/cochrane-truck-driver-seeking-full-parole-from-prison/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:47:23 +0000</pubDate>
		<dc:creator>Lindsay Seewalt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cement truck driver]]></category>
		<category><![CDATA[cochrane]]></category>
		<category><![CDATA[gautreau]]></category>
		<category><![CDATA[half year]]></category>
		<category><![CDATA[halfway house]]></category>
		<category><![CDATA[kiarra]]></category>
		<category><![CDATA[manslaughter]]></category>
		<category><![CDATA[melaina]]></category>
		<category><![CDATA[parole board of canada]]></category>
		<category><![CDATA[tschetter]]></category>

		<guid isPermaLink="false">http://www.cochraneeagle.com/?p=44502</guid>
		<description><![CDATA[Daniel Tschetter, the Cochrane cement truck driver convicted of killing five family members when his cement truck crashed into their car in December 2007, has applied to the Parole Board [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_44503" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_cement_truck_driver_t.jpg"><img class="size-full wp-image-44503" title="cement_truck_driver_t" src="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_cement_truck_driver_t.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Daniel Tschetter</p></div>
<p>Daniel Tschetter, the Cochrane cement truck driver convicted of killing five family members when his cement truck crashed into their car in December 2007, has applied to the Parole Board of Canada for both day parole and full parole and will learn in a September hearing if either will be granted.</p>
<p><span id="more-44502"></span>Tschetter was convicted in 2009 and is currently serving a five-and-a-half-year sentence for five counts of manslaughter for the fatal December, 2007 collision that claimed the lives of Christopher Gautreau, 41, his daughters Alexia, 9, and Kiarra, 6, and Melaina Hovdebo, 33, and Zachary Morrison, 16 months.</p>
<p>Tschetter’s last parole board hearing was in October, 2011, where he was denied day parole but granted unescorted temporary passes.</p>
<p>These passes have enabled Tschetter to visit his family for 24 hours in the first month, 48 hours in the second month and 72 hours between months three-six.</p>
<p>Should he be granted day parole, he would move into a halfway house and would have to continue to abide by his release conditions.</p>
<p>If granted full parole, he would serve the remainder of his sentence, with restrictions, in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochraneeagle.com/2012/05/cochrane-truck-driver-seeking-full-parole-from-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-conscious students wait for word on grant</title>
		<link>http://www.cochraneeagle.com/2012/05/eco-conscious-students-wait-for-word-on-grant/</link>
		<comments>http://www.cochraneeagle.com/2012/05/eco-conscious-students-wait-for-word-on-grant/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:45:01 +0000</pubDate>
		<dc:creator>Lindsay Seewalt</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[chs student]]></category>
		<category><![CDATA[competition phase]]></category>
		<category><![CDATA[electrical energy production]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[phase vii]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[stephanie bennett]]></category>
		<category><![CDATA[sustainable development committee]]></category>
		<category><![CDATA[sustainable development project]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.cochraneeagle.com/?p=44499</guid>
		<description><![CDATA[Things are evolving for the Cochrane High School (CHS) Sustainable Development Committee, as the group anxiously awaits the news this fall of whether or not their Sustainable Development Project Phase [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_44500" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_windmill_project_mg_9774.jpg"><img class="size-full wp-image-44500" title="Windmill Project_MG_9774" src="http://www.cochraneeagle.com/wp-content/uploads/2012/05/20120516_windmill_project_mg_9774.jpg" alt="" width="150" height="140" /></a><p class="wp-caption-text">Zoe Richardson</p></div>
<p>Things are evolving for the Cochrane High School (CHS) Sustainable Development Committee, as the group anxiously awaits the news this fall of whether or not their Sustainable Development Project Phase VII will be the recipient of a $25,000 grant from the Shell Fuelling Challenge competition.</p>
<p><span id="more-44499"></span>Phase VII involves fundraising, purchasing, installing and maintaining a five-kilowatt Evance R9000 at 60 feet high wind turbine, which would be situated behind the west end of the school and increasing CHS’s total electrical energy production from renewable sources to 11 kilowatts — a huge step in the direction of sustainability.</p>
<p>“It’s almost going to double our energy production (under ideal conditions),” explained science teacher and project facilitator, Stephanie Bennett.</p>
<p>Sixteen-year-old Grade 11 CHS student and committee member, Zoe Richardson, said that being involved with the committee makes her feel like she is making a positive impact on the environment.</p>
<p>“I think it’s really important to help with living sustainably and to power our school sustainably,” said Richardson, adding that the committee’s current projects include maintaining a flower, herb and vegetable garden through their school composting program (which has cut the school’s waste by 30 per cent), monitoring their extensive recycling program and managing their current wind turbine and accompanying solar panels, located on the roof of CHS.</p>
<p>“Next year, we are planning on putting in LED lights throughout the school — they cut down on cost and energy, as well as reducing greenhouse gas emissions,” she explained, adding that her plans post-high school include pursuing a degree in environmental sciences, focusing on water conservation.</p>
<p>In order to receive the grant money, CHS must stay within the top eight applicants.</p>
<p>Those who wish to support the program and help CHS receive this grant (of which they are already guaranteed $10,000), they must visit fuellingchange.com, register (free), purchase Shell products (fuel) and redeem receipt codes in order to vote.</p>
<p>The Shell Fuelling Challenge is committed to donating $2 million annually to projects that “improve and restore Canada’s environment”.</p>
<p>For questions, email Stephanie Bennett at sbennett@rockyview.ab.ca or phone the school at 403-932-2542.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochraneeagle.com/2012/05/eco-conscious-students-wait-for-word-on-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLS holds open house; addresses harvest plans</title>
		<link>http://www.cochraneeagle.com/2012/05/sls-holds-open-house-addresses-harvest-plans/</link>
		<comments>http://www.cochraneeagle.com/2012/05/sls-holds-open-house-addresses-harvest-plans/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:43:19 +0000</pubDate>
		<dc:creator>Derek Clouthier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alberta sustainable resource]]></category>
		<category><![CDATA[alberta sustainable resource development]]></category>
		<category><![CDATA[coal camp]]></category>
		<category><![CDATA[forestry company]]></category>
		<category><![CDATA[harvest plan]]></category>
		<category><![CDATA[highwood river]]></category>
		<category><![CDATA[jumping pound]]></category>
		<category><![CDATA[resource management objectives]]></category>
		<category><![CDATA[sustainable resource development]]></category>
		<category><![CDATA[west bragg creek]]></category>

		<guid isPermaLink="false">http://www.cochraneeagle.com/?p=44497</guid>
		<description><![CDATA[Spray Lake Sawmills (SLS) held their annual open house in Cochrane on May 9 so residents could take a look at the forestry company’s harvest plans in the coming years. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31044" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cochraneeagle.com/wp-content/uploads/2011/02/20110201_slslogo_t.jpg"><img class="size-full wp-image-31044 " title="slslogo-t" src="http://www.cochraneeagle.com/wp-content/uploads/2011/02/20110201_slslogo_t.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Spray Lake Sawmills plans to begin harvesting in West Bragg Creek this season</p></div>
<p>Spray Lake Sawmills (SLS) held their annual open house in Cochrane on May 9 so residents could take a look at the forestry company’s harvest plans in the coming years.</p>
<p>Remaining near the top of the list was SLS’s plans to log the West Bragg Creek area this coming season and the ongoing negotiations the company is having with various groups in the affected area, in particular the aspects of the plan the two sides cannot agree upon.</p>
<p><span id="more-44497"></span>Gord Lehn, woodlands manager for SLS, said the nature of the issues revolves around timber harvesting and how that may potentially impact the existing trail system.</p>
<p>“We worked with the West Bragg Creek Land Users Group and made changes to the harvesting plan to accommodate as many of their requests as possible,” said Lehn. “There were, however, some changes which couldn’t be accommodated and still meet other resource management objectives.”</p>
<p>Lehn said the plan has been submitted to Alberta Sustainable Resource Development and that the decision ultimately lies with them.</p>
<p>Lehn also addressed the matter of whether there was previously a signed-off agreement on SLS’s harvesting plan.</p>
<p>“There was a signed-off agreement between SLS and the West Bragg Creek Land Users Group, but this was an agreement on how the two organizations would work together…it is not an agreement on the actual harvest plan.”</p>
<p>Lehn said that following the harvesting process, all trails in the West Bragg Creek area will be open for continued use.</p>
<p>Several other planned logging areas were on display at the SLS open house, including Coal Camp Creek, Jumping Pound Creek and Highwood River.</p>
<p>Details regarding what SLS and Bragg Creek organizations disagreed on were not released, with Lehn indicating that doing so would ‘undermine the entire process.’</p>
<p>For more information on SLS harvesting plans and Bragg Creek trails, visit spraylake-sawmills.com and braggcreektrails.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochraneeagle.com/2012/05/sls-holds-open-house-addresses-harvest-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The never-ending hockey game</title>
		<link>http://www.cochraneeagle.com/2012/05/the-never-ending-hockey-game/</link>
		<comments>http://www.cochraneeagle.com/2012/05/the-never-ending-hockey-game/#comments</comments>
